Isoleucine_2TMS
RI: 1301
| System | : | GC-MS |
| Column | : | InertCap 5MS Metabolomics 0.25mm×30m, df=0.25µm |
| Column Temp. | : | 80ºC(2 min) - 15ºC/min - 330ºC(9 min) |
| Inj. | : | 230ºC, Split 25:1 |
| Carrier Gas | : | He 39cm/s |
| Septum Purge | : | 5.0 mL/min |
| Inj. Vol. | : | 1µL |
| Ion Source Temp. | : | 200ºC |
| Interface Temp. | : | 250ºC |
| Scan Range | : | m/z = 85 - 500 |
| Scan Speed | : | 5000 u/s |





























